Index of /asgri_v2/app/src/main/java/com/ascentya/AsgriV2/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Activity_Cat_Model.java2024-07-11 22:35 7.6K 
 ActivityCycle_Model...>2024-07-11 22:35 617  
 Activity_Model.java 2024-07-11 22:35 2.1K 
 AddMemberamount_Mode..>2024-07-11 22:35 824  
 Address_Model.java 2024-07-11 22:35 1.2K 
 Banks_Model.java 2024-07-11 22:35 1.8K 
 BasicInfo_Model.java 2024-07-11 22:35 444  
 Block_Model.java 2024-07-11 22:35 742  
 Cat_Model.java 2024-07-11 22:35 849  
 ControlMeasure_Model..>2024-07-11 22:35 605  
 CropEssentials_Model..>2024-07-11 22:35 1.6K 
 Crops_Main.java 2024-07-11 22:35 2.6K 
 Crop_Landselection.java2024-07-11 22:35 714  
 Crop_Realfield.java 2024-07-11 22:35 413  
 Cultivation_Disc_Mod..>2024-07-11 22:35 379  
 DashBoard_Model.java 2024-07-11 22:35 369  
 Desc_Model.java 2024-07-11 22:35 365  
 DeviceData.java 2024-07-11 22:35 2.6K 
 DiseasesAi_Model.java 2024-07-11 22:35 872  
 DistrictModel.java 2024-07-11 22:35 535  
 District_Model.java 2024-07-11 22:35 339  
 ExpenseModel.java 2024-07-11 22:35 476  
 Expense_Model.java 2024-07-11 22:35 1.2K 
 FarmXBuy_Model.java 2024-07-11 22:35 2.6K 
 FarmXSell_Adapter.java 2024-07-11 22:35 15K 
 FarmXSell_Model.java 2024-07-11 22:35 1.8K 
 Farmx_Finance.java 2024-07-11 22:35 843  
 Farmx_Services_Model..>2024-07-11 22:35 374  
 Fav_Model.java 2024-07-11 22:35 606  
 ForumCommends_Model...>2024-07-11 22:35 914  
 Forum_Model.java 2024-07-11 22:35 1.9K 
 Identification_Stage..>2024-07-11 22:35 1.1K 
 ImageModel.java 2024-07-11 22:35 780  
 Income_Model.java 2024-07-11 22:35 4.2K 
 LandCrop.java 2024-07-11 22:35 1.4K 
 LandCropModel.java 2024-07-11 22:35 1.8K 
 LandDeviceData.java 2024-07-11 22:35 1.8K 
 Lang_Model.java 2024-07-11 22:35 371  
 Maincrops_Model.java 2024-07-11 22:35 4.1K 
 MarketNews_Model.java 2024-07-11 22:35 684  
 Masterfield_Model.java 2024-07-11 22:35 849  
 Members_Model.java 2024-07-11 22:35 1.8K 
 Myanimals_Model.java 2024-07-11 22:35 1.8K 
 Mycultivation_Model...>2024-07-11 22:35 3.6K 
 Mycrops_List_Model.java2024-07-11 22:35 3.3K 
 MylandMaster_Model.java2024-07-11 22:35 1.0K 
 NutrientDef_Model.java 2024-07-11 22:35 1.1K 
 ObjectAccess.java 2024-07-11 22:35 873  
 ObjectItem.java 2024-07-11 22:35 867  
 others_model.java 2024-07-11 22:35 495  
 PestsAi_Model.java 2024-07-11 22:35 793  
 PointerImages_Model...>2024-07-11 22:35 1.0K 
 PostCultivation_Mode..>2024-07-11 22:35 412  
 PreCultivation_Model..>2024-07-11 22:35 615  
 Remedy_Model.java 2024-07-11 22:35 872  
 Reports_Model.java 2024-07-11 22:35 1.6K 
 Scheme_Model.java 2024-07-11 22:35 832  
 SellCat_Model.java 2024-07-11 22:35 395  
 SideMenuObject.java 2024-07-11 22:35 564  
 StateModel.java 2024-07-11 22:35 378  
 State_Model.java 2024-07-11 22:35 336  
 Subactivity_Model.java 2024-07-11 22:35 526  
 Subscription.java 2024-07-11 22:35 696  
 SubscriptionModel.java 2024-07-11 22:35 954  
 SuggetstedCrops_Mode..>2024-07-11 22:35 1.5K 
 Symtoms_Model.java 2024-07-11 22:35 1.0K 
 TalukModel.java 2024-07-11 22:35 623  
 Taxanomy_Model.java 2024-07-11 22:35 667  
 UserPrivilege.java 2024-07-11 22:35 1.3K 
 Varieties_Models.java 2024-07-11 22:35 1.0K 
 VarietyModel.java 2024-07-11 22:35 329  
 ZoneRemedy.java 2024-07-11 22:35 1.2K 
 ZoneReport.java 2024-07-11 22:35 2.0K 
 Zone_Model.java 2024-07-11 22:35 2.8K