Index of /asgri_v2/app/src/main/res/drawable

 NameLast modifiedSizeDescription

 Parent Directory   -  
 aagri_logo.png 2024-07-11 22:23 6.3K 
 activity_crops.xml 2024-07-11 22:23 340  
 activity_icon.png 2024-07-11 22:23 14K 
 activity_n.png 2024-07-11 22:23 32K 
 add_button.png 2024-07-11 22:23 967  
 add_land.png 2024-07-11 22:23 63K 
 add_zone_n.png 2024-07-11 22:23 25K 
 addanimals.png 2024-07-11 22:23 1.6K 
 addexpense.png 2024-07-11 22:23 1.6K 
 addmachine.png 2024-07-11 22:23 1.7K 
 addmember.png 2024-07-11 22:23 1.3K 
 agrilog.png 2024-07-11 22:23 5.0K 
 agripedia.png 2024-07-11 22:23 4.5K 
 animal_load.png 2024-07-11 22:23 2.8K 
 appicon.png 2024-07-11 22:23 246K 
 ascentya_logo.png 2024-07-11 22:23 18K 
 backeditttext.xml 2024-07-11 22:23 431  
 backround_trans.png 2024-07-11 22:23 89K 
 banana_diseases.jpg 2024-07-11 22:23 30K 
 banana_pest.png 2024-07-11 22:23 408K 
 bank.png 2024-07-11 22:23 4.3K 
 bank_branch.png 2024-07-11 22:23 2.3K 
 bank_building.png 2024-07-11 22:23 4.4K 
 banks_details.png 2024-07-11 22:23 24K 
 border_button.xml 2024-07-11 22:24 338  
 brinjal_diseases.jpg 2024-07-11 22:24 176K 
 brinjal_pest.jpg 2024-07-11 22:24 176K 
 bullet.png 2024-07-11 22:24 2.8K 
 button_curved.xml 2024-07-11 22:24 442  
 buy_farmx.png 2024-07-11 22:24 2.9K 
 buy_sell.png 2024-07-11 22:24 3.1K 
 buysell.png 2024-07-11 22:24 3.8K 
 cart.png 2024-07-11 22:24 1.0K 
 cart_dummy.jpg 2024-07-11 22:24 491K 
 chart.xml 2024-07-11 22:24 258  
 chat.png 2024-07-11 22:24 3.5K 
 chats.png 2024-07-11 22:24 1.8K 
 chilli_disease.jpg 2024-07-11 22:24 95K 
 chilli_pest.png 2024-07-11 22:24 136K 
 circle.xml 2024-07-11 22:24 195  
 circle_capture.xml 2024-07-11 22:24 261  
 circle_language.xml 2024-07-11 22:24 326  
 close.png 2024-07-11 22:24 762  
 cloudrain.png 2024-07-11 22:24 8.3K 
 cluster.png 2024-07-11 22:24 7.3K 
 coconut_diases.jpg 2024-07-11 22:24 48K 
 coconut_pest.jpg 2024-07-11 22:24 115K 
 color_state_white_1.xml2024-07-11 22:24 270  
 community.png 2024-07-11 22:24 1.2K 
 confirm_icon.png 2024-07-11 22:24 1.4K 
 controlmeasure.png 2024-07-11 22:24 747  
 copy.png 2024-07-11 22:24 850  
 correct.png 2024-07-11 22:24 694  
 creditcard.png 2024-07-11 22:24 3.2K 
 creditdebit.png 2024-07-11 22:24 962  
 crop.png 2024-07-11 22:24 591  
 crop_loan.png 2024-07-11 22:24 35K 
 cultivation.png 2024-07-11 22:24 1.7K 
 cultivator.png 2024-07-11 22:24 3.1K 
 curved_button.xml 2024-07-11 22:24 1.0K 
 curved_farmxshape.xml 2024-07-11 22:24 490  
 custom_edittextback_..>2024-07-11 22:24 293  
 delivery_icon.png 2024-07-11 22:24 2.3K 
 designation.png 2024-07-11 22:24 3.0K 
 dialog_bg.xml 2024-07-11 22:24 336  
 disease.png 2024-07-11 22:24 1.9K 
 disease_icon.png 2024-07-11 22:24 8.8K 
 disese_n.png 2024-07-11 22:24 51K 
 doctorlogo.png 2024-07-11 22:24 24K 
 document.png 2024-07-11 22:24 645  
 drawable_cultivation..>2024-07-11 22:24 255  
 drawable_field.xml 2024-07-11 22:24 250  
 drawable_harvesting.xml2024-07-11 22:24 252  
 drawable_irrigation.xml2024-07-11 22:24 255  
 drawable_manure.xml 2024-07-11 22:24 251  
 drawable_nursery.xml 2024-07-11 22:24 252  
 drawable_transplanti..>2024-07-11 22:24 258  
 drawable_yield.xml 2024-07-11 22:24 250  
 edit.png 2024-07-11 22:24 783  
 edit_icon_bg.xml 2024-07-11 22:24 312  
 edit_icon_bg1.xml 2024-07-11 22:24 301  
 edittext_curved.xml 2024-07-11 22:24 382  
 edittext_farmxbackro..>2024-07-11 22:24 420  
 email.png 2024-07-11 22:24 856  
 equal.png 2024-07-11 22:24 443  
 equipment_laon.png 2024-07-11 22:24 20K 
 euipment.png 2024-07-11 22:24 4.2K 
 expence_delete.PNG 2024-07-11 22:24 26K 
 failure_master.png 2024-07-11 22:24 96K 
 farm_menu_bg.xml 2024-07-11 22:24 276  
 farmer.png 2024-07-11 22:24 5.1K 
 farmer_type.png 2024-07-11 22:24 756  
 farmertype.png 2024-07-11 22:24 1.7K 
 farmx_backround.jpg 2024-07-11 22:24 258K 
 farmx_cattle.png 2024-07-11 22:24 47K 
 farmx_finance.png 2024-07-11 22:24 161K 
 farmx_mycrop.png 2024-07-11 22:24 6.3K 
 farmx_nowlogo.png 2024-07-11 22:24 26K 
 farmx_orangebutton.xml 2024-07-11 22:24 389  
 farmx_phd.png 2024-07-11 22:24 28K 
 farmxgreen_button.xml 2024-07-11 22:24 387  
 fetlize.png 2024-07-11 22:24 4.3K 
 field.png 2024-07-11 22:24 1.6K 
 filter.png 2024-07-11 22:24 1.9K 
 finance.png 2024-07-11 22:24 2.5K 
 finance_icon.png 2024-07-11 22:24 12K 
 finance_n.png 2024-07-11 22:24 32K 
 financial_dummy.jpg 2024-07-11 22:24 447K 
 flag.png 2024-07-11 22:24 32K 
 focus.png 2024-07-11 22:24 2.1K 
 former.png 2024-07-11 22:24 5.8K 
 forum.png 2024-07-11 22:25 4.3K 
 forum_backround.png 2024-07-11 22:25 41K 
 gallery.xml 2024-07-11 22:25 372  
 gallery_image.png 2024-07-11 22:25 1.0K 
 ginger_diseases.jpg 2024-07-11 22:25 5.7K 
 ginger_pest.jpg 2024-07-11 22:25 2.7K 
 goldloan.png 2024-07-11 22:25 23K 
 gradient_white.xml 2024-07-11 22:25 310  
 green_radius.xml 2024-07-11 22:25 184  
 green_round.xml 2024-07-11 22:25 184  
 green_rounded_button..>2024-07-11 22:25 424  
 guest_button.xml 2024-07-11 22:25 424  
 harvest.png 2024-07-11 22:25 2.4K 
 helpline.png 2024-07-11 22:25 3.0K 
 high.png 2024-07-11 22:25 1.1K 
 highlevel.png 2024-07-11 22:25 1.4K 
 history.png 2024-07-11 22:25 4.0K 
 humidity.png 2024-07-11 22:25 6.9K 
 ic_activities.xml 2024-07-11 22:25 3.1K 
 ic_add.xml 2024-07-11 22:25 315  
 ic_add_photo.xml 2024-07-11 22:25 557  
 ic_alkalinity.xml 2024-07-11 22:25 1.5K 
 ic_area.xml 2024-07-11 22:25 397  
 ic_arrow_back.xml 2024-07-11 22:25 370  
 ic_arrow_right.xml 2024-07-11 22:25 337  
 ic_arrow_up.xml 2024-07-11 22:25 295  
 ic_baseline_add_circ..>2024-07-11 22:25 389  
 ic_baseline_arrow_ba..>2024-07-11 22:25 341  
 ic_baseline_arrow_dr..>2024-07-11 22:25 295  
 ic_baseline_arrow_fo..>2024-07-11 22:25 377  
 ic_baseline_camera_2..>2024-07-11 22:25 744  
 ic_baseline_delete_s..>2024-07-11 22:25 434  
 ic_baseline_edit_24.xml2024-07-11 22:25 446  
 ic_baseline_info_24.xml2024-07-11 22:25 422  
 ic_baseline_lock_24.xml2024-07-11 22:25 555  
 ic_baseline_notifica..>2024-07-11 22:25 723  
 ic_baseline_photo_ca..>2024-07-11 22:25 595  
 ic_baseline_refresh_..>2024-07-11 22:25 498  
 ic_baseline_report_2..>2024-07-11 22:25 480  
 ic_baseline_send_24.xml2024-07-11 22:25 318  
 ic_baseline_settings..>2024-07-11 22:25 1.2K 
 ic_bicarbonate.xml 2024-07-11 22:25 3.5K 
 ic_boron.xml 2024-07-11 22:25 3.8K 
 ic_calcium.xml 2024-07-11 22:25 1.8K 
 ic_calender.xml 2024-07-11 22:25 424  
 ic_call.xml 2024-07-11 22:25 635  
 ic_carbonate.xml 2024-07-11 22:25 1.6K 
 ic_cart.xml 2024-07-11 22:25 687  
 ic_chart.xml 2024-07-11 22:25 341  
 ic_chloride.xml 2024-07-11 22:25 2.3K 
 ic_close_black_24dp.xml2024-07-11 22:25 391  
 ic_conductivity.xml 2024-07-11 22:25 7.6K 
 ic_copper.xml 2024-07-11 22:25 636  
 ic_cultivation.xml 2024-07-11 22:25 4.1K 
 ic_curve.xml 2024-07-11 22:25 362  
 ic_data.xml 2024-07-11 22:25 3.6K 
 ic_delete_red.xml 2024-07-11 22:25 363  
 ic_direction.xml 2024-07-11 22:25 902  
 ic_disable.xml 2024-07-11 22:25 508  
 ic_dissolved_salts.xml 2024-07-11 22:25 2.1K 
 ic_email.xml 2024-07-11 22:25 666  
 ic_expected_yield.xml 2024-07-11 22:25 2.4K 
 ic_expense.xml 2024-07-11 22:25 351  
 ic_facility_center.xml 2024-07-11 22:25 7.3K 
 ic_fertilizer_calc.xml 2024-07-11 22:25 4.3K 
 ic_filter.xml 2024-07-11 22:25 441  
 ic_finance.xml 2024-07-11 22:25 4.2K 
 ic_hardness.xml 2024-07-11 22:25 5.7K 
 ic_harvest.xml 2024-07-11 22:25 3.6K 
 ic_history.xml 2024-07-11 22:25 543  
 ic_humidity.xml 2024-07-11 22:25 2.4K 
 ic_income.xml 2024-07-11 22:25 351  
 ic_iot.xml 2024-07-11 22:25 3.5K 
 ic_iron.xml 2024-07-11 22:25 1.0K 
 ic_keyboard_arrow_do..>2024-07-11 22:25 338  
 ic_leaf.xml 2024-07-11 22:25 1.5K 
 ic_location.xml 2024-07-11 22:25 451  
 ic_magnesium.xml 2024-07-11 22:25 19K 
 ic_manganese__1_.xml 2024-07-11 22:25 9.1K 
 ic_members.xml 2024-07-11 22:25 1.3K 
 ic_minus.xml 2024-07-11 22:25 293  
 ic_minus_1.xml 2024-07-11 22:25 298  
 ic_moisture.xml 2024-07-11 22:25 2.5K 
 ic_my_crop.xml 2024-07-11 22:25 1.7K 
 ic_my_land.xml 2024-07-11 22:25 1.6K 
 ic_my_location.xml 2024-07-11 22:25 604  
 ic_my_stocks.xml 2024-07-11 22:25 1.8K 
 ic_nitrogen.xml 2024-07-11 22:25 1.1K 
 ic_npk.xml 2024-07-11 22:25 5.5K 
 ic_pest.xml 2024-07-11 22:25 3.1K 
 ic_pest_disease.xml 2024-07-11 22:25 3.0K 
 ic_ph.xml 2024-07-11 22:25 6.7K 
 ic_phone.xml 2024-07-11 22:25 398  
 ic_phone_android_bla..>2024-07-11 22:25 437  
 ic_phosphorus.xml 2024-07-11 22:25 11K 
 ic_post_harvest.xml 2024-07-11 22:25 4.7K 
 ic_potassium.xml 2024-07-11 22:25 4.0K 
 ic_profile.xml 2024-07-11 22:25 405  
 ic_profit.xml 2024-07-11 22:25 436  
 ic_rainfall.xml 2024-07-11 22:25 1.7K 
 ic_real_time_data.xml 2024-07-11 22:25 2.6K 
 ic_salinity.xml 2024-07-11 22:25 8.0K 
 ic_salts.xml 2024-07-11 22:25 8.1K 
 ic_sar.xml 2024-07-11 22:25 2.9K 
 ic_schemes.xml 2024-07-11 22:26 5.7K 
 ic_search.xml 2024-07-11 22:26 528  
 ic_search_black_24dp..>2024-07-11 22:26 536  
 ic_sodium.xml 2024-07-11 22:26 3.3K 
 ic_soil_icon.xml 2024-07-11 22:26 1.6K 
 ic_soil_preparation.xml2024-07-11 22:26 2.7K 
 ic_soil_test.xml 2024-07-11 22:26 2.3K 
 ic_soiltest.xml 2024-07-11 22:26 16K 
 ic_subscribe.xml 2024-07-11 22:26 5.1K 
 ic_sulphur.xml 2024-07-11 22:26 7.7K 
 ic_tag_corner.png 2024-07-11 22:26 14K 
 ic_temperature.xml 2024-07-11 22:26 3.0K 
 ic_truck.xml 2024-07-11 22:26 618  
 ic_utility.xml 2024-07-11 22:26 2.8K 
 ic_visibility.xml 2024-07-11 22:26 4.3K 
 ic_water_analysis.xml 2024-07-11 22:26 1.3K 
 ic_water_test.xml 2024-07-11 22:26 2.3K 
 ic_weather_cloud.xml 2024-07-11 22:26 1.0K 
 ic_weather_rain.xml 2024-07-11 22:26 2.2K 
 ic_weather_sun.xml 2024-07-11 22:26 2.0K 
 ic_whatsapp.xml 2024-07-11 22:26 1.4K 
 ic_wind.xml 2024-07-11 22:26 3.7K 
 ic_zinc.xml 2024-07-11 22:26 5.2K 
 ic_zone.xml 2024-07-11 22:26 1.0K 
 image_11.jpg 2024-07-11 22:26 19K 
 image_picker.xml 2024-07-11 22:26 399  
 income.png 2024-07-11 22:26 20K 
 info.png 2024-07-11 22:26 937  
 institute.png 2024-07-11 22:26 3.7K 
 institution.png 2024-07-11 22:26 1.5K 
 insurance.png 2024-07-11 22:26 6.3K 
 irrigation.png 2024-07-11 22:26 2.7K 
 land.png 2024-07-11 22:26 1.1K 
 land_listing.png 2024-07-11 22:26 15K 
 landing_pagebackroun..>2024-07-11 22:26 74K 
 layout_status_round.xml2024-07-11 22:26 433  
 leaf.png 2024-07-11 22:26 4.8K 
 line_drawable.xml 2024-07-11 22:26 264  
 location.png 2024-07-11 22:26 4.2K 
 loder_logo.png 2024-07-11 22:26 34K 
 loginheader.png 2024-07-11 22:26 409K 
 logo_a.png 2024-07-11 22:26 44K 
 logo_asgri.png 2024-07-11 22:26 16K 
 logo_maghalaya.png 2024-07-11 22:26 69K 
 logout.png 2024-07-11 22:26 641  
 low.png 2024-07-11 22:26 1.0K 
 main_backround_new.png 2024-07-11 22:26 201K 
 manage_staff.png 2024-07-11 22:26 19K 
 manure.png 2024-07-11 22:26 2.4K 
 map_sample.jpg 2024-07-11 22:26 48K 
 marketnews.png 2024-07-11 22:26 5.3K 
 menu_activity.png 2024-07-11 22:26 5.4K 
 menu_crop.png 2024-07-11 22:26 8.3K 
 menu_data.png 2024-07-11 22:26 11K 
 menu_finance.png 2024-07-11 22:26 9.5K 
 menu_land.png 2024-07-11 22:26 7.5K 
 menu_members.png 2024-07-11 22:26 4.9K 
 menu_pest.png 2024-07-11 22:26 9.6K 
 menu_stock.png 2024-07-11 22:26 4.0K 
 menu_zones.png 2024-07-11 22:26 7.4K 
 minus.png 2024-07-11 22:26 7.2K 
 miscellaneous.png 2024-07-11 22:26 945  
 moisure.png 2024-07-11 22:26 3.3K 
 mycrop.jpg 2024-07-11 22:26 14K 
 mycrops.png 2024-07-11 22:26 4.3K 
 myfarm_backend.xml 2024-07-11 22:26 490  
 myfinance.jpg 2024-07-11 22:26 106K 
 mymembers.png 2024-07-11 22:26 14K 
 myorders.png 2024-07-11 22:26 1.6K 
 myrearing.jpg 2024-07-11 22:26 19K 
 newagain.jpg 2024-07-11 22:26 17K 
 news.png 2024-07-11 22:26 1.4K 
 novideo.png 2024-07-11 22:26 1.7K 
 npk.png 2024-07-11 22:26 5.1K 
 nursery.png 2024-07-11 22:26 2.3K 
 onesidecorner.xml 2024-07-11 22:26 528  
 other_loan.png 2024-07-11 22:26 2.1K 
 outline.xml 2024-07-11 22:26 244  
 packed_icon.png 2024-07-11 22:26 1.5K 
 password.png 2024-07-11 22:26 799  
 pay_tick.xml 2024-07-11 22:26 1.0K 
 pest_icon.png 2024-07-11 22:26 50K 
 pest_n.png 2024-07-11 22:26 41K 
 ph.png 2024-07-11 22:26 2.8K 
 placeholder.jpg 2024-07-11 22:26 39K 
 plus.png 2024-07-11 22:26 7.2K 
 pollution.png 2024-07-11 22:26 3.2K 
 previous.png 2024-07-11 22:26 716  
 procurer.png 2024-07-11 22:26 4.7K 
 producer.png 2024-07-11 22:26 3.0K 
 product_dummy.jpg 2024-07-11 22:26 750K 
 profile.png 2024-07-11 22:26 2.1K 
 progressbar_states.xml 2024-07-11 22:26 1.0K 
 rainfall.png 2024-07-11 22:27 7.2K 
 realtime_n.png 2024-07-11 22:27 29K 
 rear.png 2024-07-11 22:27 957  
 recycling.png 2024-07-11 22:27 842  
 referances.png 2024-07-11 22:27 2.2K 
 remedy.png 2024-07-11 22:27 2.8K 
 retailer.png 2024-07-11 22:27 4.4K 
 round.xml 2024-07-11 22:27 231  
 rounded_corners_butt..>2024-07-11 22:27 359  
 scan.png 2024-07-11 22:27 1.1K 
 scheme.png 2024-07-11 22:27 3.7K 
 schimes.png 2024-07-11 22:27 4.1K 
 sell_farmx.png 2024-07-11 22:27 1.3K 
 sensor.png 2024-07-11 22:27 37K 
 shadow_button.xml 2024-07-11 22:27 1.0K 
 shield.png 2024-07-11 22:27 1.2K 
 shipped_icon.png 2024-07-11 22:27 1.3K 
 signup_button.xml 2024-07-11 22:27 424  
 solids.png 2024-07-11 22:27 3.7K 
 sort.png 2024-07-11 22:27 2.5K 
 sowing.png 2024-07-11 22:27 3.0K 
 spinner_backround.xml 2024-07-11 22:27 329  
 status_shop.png 2024-07-11 22:27 6.0K 
 stocks.png 2024-07-11 22:27 3.7K 
 success.png 2024-07-11 22:27 1.8K 
 success_master.png 2024-07-11 22:27 90K 
 sunlight.png 2024-07-11 22:27 1.2K 
 suplychain.png 2024-07-11 22:27 4.9K 
 symbol_a.png 2024-07-11 22:27 14K 
 symptoms.xml 2024-07-11 22:27 372  
 symtoms.png 2024-07-11 22:27 1.0K 
 tab_backround.xml 2024-07-11 22:27 470  
 tab_unselected_backr..>2024-07-11 22:27 509  
 tabcolour_selected.xml 2024-07-11 22:27 271  
 temp.png 2024-07-11 22:27 6.4K 
 temperature.png 2024-07-11 22:27 4.6K 
 tomato_sample.png 2024-07-11 22:27 855K 
 top_curve_light_gree..>2024-07-11 22:27 272  
 top_drawable.xml 2024-07-11 22:27 251  
 transparent_white.xml 2024-07-11 22:27 249  
 transplanting.png 2024-07-11 22:27 3.4K 
 transport.png 2024-07-11 22:27 4.2K 
 upload_green.xml 2024-07-11 22:27 398  
 uploads_button.xml 2024-07-11 22:27 462  
 user.png 2024-07-11 22:27 1.0K 
 video.png 2024-07-11 22:27 577  
 villageuser.png 2024-07-11 22:27 5.0K 
 wallet.png 2024-07-11 22:27 4.1K 
 warehouse.png 2024-07-11 22:27 4.5K 
 warehouse_loan.png 2024-07-11 22:27 1.3K 
 wel_oneup.png 2024-07-11 22:27 167K 
 wel_twoup.png 2024-07-11 22:27 173K 
 white_curvedbutton.xml 2024-07-11 22:27 320  
 white_next_icon.png 2024-07-11 22:27 599  
 windspeed.png 2024-07-11 22:27 5.8K 
 world.png 2024-07-11 22:27 1.1K 
 x_logo.png 2024-07-11 22:27 8.6K 
 yield.png 2024-07-11 22:27 2.5K